KAHIKI |
Ana Nui | 13,000mm*2,500mm*3,900mm(L*W*H) |
Hoʻonohonoho ʻo King Pin | 1,450mm |
Uku Haawe | 34,000kg |
Paʻa Wʻewalu | 12,700kg |
HOLO HOLO |
Hoʻokuʻu ʻia | Ma lalo o ka maunaʻekoluaxle hoʻokuʻu me ka mea hoʻohālikelike, 11-lau puna |
Hub | Hoʻolei kila 10 studs, sila aila |
Tire | 12.00-20, 12 mau ʻāpana a me hoʻokahi kaʻa kaʻa |
Axes | Load kaha 13mau tonano ke axle, 3pcs |
Paʻa | Pūnaehana pahu pneumatic laina pālua;Kiwikā hoʻokuʻu ulia pōpilikia;30/30 keena, ea-hana |
KAU |
pahu pahuKa hiki | 40 cbm |
Mea Pahu | Mea kila Q235, Mānoanoa5mm |
Kapili | Loaʻa4 kaawalenā keʻena, kēlā me kēia 10cbm. |
Pūnaehana hoʻokuʻu | ʻO ke kaʻa poni diesel, 4kiwi hoʻokuʻu, anawaena 4 iniha. 2 pcs o ka paipu, anawaena 100mm o 6 mika. |
Nā Pono ʻē aʻe | He alapiʻi kila ma ka hope o ka pahu. |
KA LILO |
Kukuu Nui | ʻO wau ke kino,kila Q345e ka hoʻoheheʻe ʻia ʻana o ke arc submerged |
Pin mōʻī | Ka nui 50mm, bolt-in kiʻi pine |
Laau Pae | ʻO nā ʻaoʻao ʻeluaʻano hana lima me nā kāmaʻa one. |
Pākuʻi | 1 pahu mea hana, lōʻihi 1.5m |
UILA & PENA |
Na Kukui & Mea Hoohina | Ke kukui hope, ka mea ho'omana'o hope, ke kukui hō'ike 'ana, ke kukui 'ao'ao, ke kukui noe, ke kukui pā helu |
Ueaea | 24V, 6 laina |
Air/Elec.Mea hoʻohui | Hoʻohui ea maʻamau ISO |
24V 7 pin socket plug |