Mea kikoʻī no ka mīkini wili wai kalaka TYPE
ʻO kēia huahana he huahana o kā mākou hui a me ka 2005 wai puna wai ma o ka ʻenehana ʻenehana South Korea, a ua hoʻomau mau ʻia a hoʻomaʻamaʻa ʻia e kā mākou hui i nā makahiki 7 o ka hana pono.Loaʻa i kēia huahana ka hana mana mamao ʻole, ʻehā mau kihi hydraulic kaulike a me ka hoʻouka ʻana a me ka wehe ʻana i ka rig drilling, wikiwiki a kiʻekiʻe ka wikiwiki o ka paipu drill, ʻike ka hoʻololi ʻana o lalo i ka dislocation waena a hoʻomaʻamaʻa i ka hoʻohaʻahaʻa ʻana i ka paipu pale, a ua nā mea maikaʻi o ka mālama pono ʻana i ka wā ma hope a me ke kumukūʻai haʻahaʻa haʻahaʻa, i hoʻopilikia nui ʻia e ka hana maoli.
Hoʻomaikaʻi ka hapa nui o nā mea kūʻai hou a kahiko.
Hōʻike:
Ka hohonu o ka wehe ʻana | 200 mika |
Anawaena wili | 100-219 mm |
Ke kaomi hana | 1-3.45MP |
Huina ea hoohana | 16-55 cubic mika / minuke |
Ka lōʻihi o ka paipu wili | 1.5 mika / ʻāpana |
wili paipu anawaena | 76mm |
ʻAxial kaomi | 2 Tona |
Kaha hāpai | 5 Tona |
Koli ʻōniu | 1000–2600nm |
Holo wikiwiki | 0-100 huli |
Holo māmā | 30km/h |
Ka hiki o ka pae | 21° |
Nui nui | 4000*1900*2200mm |
Kaumaha mīkini nui | 3.5Tona |
ʻŌlelo no nā mea a pau i hoʻokahi set
'ikamu | Hoʻohālike | Ka nui | Kumukuai hui CIF USD | Huina kumu kuai CIF USD |
Mīkini nui Ka mana Diesel | Z-WCTL180 | 1 | 18,500 | 18,500 |
Paipu wili | 76*6*1500 | 180 mika | 52/mika | 9,360 |
Mea hoʻopāpā | HD45A | 1 | 1,250 | 1,250 |
Poʻo wili | 115mm | 1 | 860 | 860 |
ʻAuwai kiʻekiʻe | 51*3P | 40 mika | 30/mika | 1,200 |
Ea compressor Ka mana Diesel | 18/20 | 1 | 38,500 | 38,500 |
Mea Hana wili
Kaʻa a me ke kahua kūkulu