Kaa Kinai Ahi Sinotruk Howo
1 kaa hookui puka eha o na kaa hao a pau wiliwili kino kino. 2 kanaka ma ka lalani mua a me 4 ma ka lalani hope.Hoʻolako ʻia nā noho lālani hope me 4 mau mea hana hanu ea a me nā mea pale pale.ʻO nā pale palekana ma kahi o 1.2m ke kiʻekiʻe ma mua.
2 PTO
ʻAno: ʻAno Sandwich
ʻO ka hana: aia ka pahu magnetic, ka ea a me ke kūlana hoʻomalu ma ka papa dashboard i loko o ke kaʻa me nā kukui hōʻike e hōʻike i ke komo ʻana a me ka wehe ʻana o PTO
Lubricating ala: splash lubrication
3 Keena waihona a me ka lumi pamu
ʻO ka iwi nui o nā mea ʻāpana kila a ʻo ka pahu mea hana o nā ʻāpana Luminal alloy.Hana ʻia nā pā o loko me 1.5mm alumini alumini paʻi checkered a ʻo ka papa lalo o loko he 2.5mm alumini alloy checkered plate.
ʻO ke kaumaha make māmā, kūpono a kūpono hoʻi, palekana a hilinaʻi, etc.
ʻO ka hoʻolālā holoʻokoʻa nani, nā pihi maʻalahi, maikaʻi a me ke kukui hui mua, hāʻawi iā ʻoe i ka hopena ʻike ikaika.
Hoʻohana nui ʻia nā Vans no ka lawe ʻana i nā ʻano waiwai like ʻole, a pili i nā hale hana nui, nā hale kūʻai nui, a me nā kānaka.
Ana (mm) | ||||
Hoʻohālike Kaʻa | ZZ1047D3413C145 | ZZ1047D3414C145 | ZZ1047D3614C145 | |
Cabwidth | 1760 | 1880 | 1880 | |
L1 Huila huila | 3360 | 3360 | 3600 | |
L2 Kaulana i mua | 1160 | 1160 | 1160 | |
L4 Kaulana hope | 1375 | 1375 | 1835 | |
B1 Alanui huila mua | 1605 | 1605 | 1605 | |
B3 Ala huila hope | 1540 | 1540 | 1540 | |
L Ka lōʻihi o Chassis | 5895 | 5895 | 6410 | |
B2 Chassis laula | 1970 | 1980 | 1980 | |
H1 Chassis kiʻekiʻe me ka ʻole o ka ea spoiler | 2350 | 2350 | 2350 | |
ʻO ka lōʻihi holoʻokoʻa me ka pahu ukana | 5995 | 5995 | 6595 | |
Laulā holoʻokoʻa me ka pahu ukana | 1970/2000 | 1980/2000/2150 | 2000/2150 | |
Kiʻekiʻe holoʻokoʻa me ka pahu ukana | 2450 | 2450 | 2450 | |
H2Frame kiekie | - ukana | 702 | 702 | 702 |
Kaumaha (kg) | |||
Kaumaha kaʻa nui (GVW) | 5495 | 5495 | 5495 |
Kerbweight kaʻa piha | 2400 | 2430 | 2440 |
Kerbweight chassis | 2155 | 2165 | 2175 |
SINOTRUK HOWO 6×4 KAA AHI | |
Enekinia | WD615.47, 371hp, EURO II, |
pahu pahu | HW19710 (10 F & 2 R) |
Kokua mua | HF9 pahu pahu, 9 tona mua axles |
Koʻi hope | HC16 |
Nā kaila | 12.00R20, me hoʻokahi huila kaʻawale |
Kāpena | Keena lālani lua, me ka A/C, 6 mau ohua me ke kalaiwa |
Kaha pahu wai | 12cbm |
ʻO ka paila wai i helu ʻia ke kahe 100L/S, kaomi 1.0Mpa | |
Kahe ahi (Water Cannon) kahe 100L/S, pae ≥90m | |
ʻO ka ʻōnaehana paipu e pili ana i ka paipu hoʻoheheʻe wai, ka paipu hoʻoheheʻe wai, ka paipu puka, ka paipu hoʻoheheʻe, ka paipu wai hoʻoluʻu a me ka paipu puhi. | |
Me ke keena lako a me ka lumi pamu.Aia nā mea e like me ka hose ahi a me ka mea hoʻokaʻawale wai i loko o ke keʻena. | |
Me ke kukui a me ka ʻōnaehana hoʻolaha, ke kukui amber. | |
kala kala | ʻulaʻula |