Huahana Huahana
Huahana Huahana
Hoʻohālike SGF-100 |
Kettle ʻaila-ʻaila | | | 100 L | | | | | |
Manawa hehee | | | 40 min | | | | | |
ʻO ka māmā hoʻopaʻa | | | 0 a 25 m/min | | | | | |
ʻAno hele wāwae | | | Trailer | | | | | |
Kaumaha | | | 290 kg | | | | | |
Anana | | | 2,150 (L) * 1,250 (W) * 1,460 (H) mm | | | | | |
Kettle ʻaila-ʻaila |
ʻAno Pumehana | | | Hoʻomehana Diesel | | | | | |
Kettle Frame | | | Pālua Interlayer | | | | | |
ʻAno hoʻoheheʻe wela | | | Heat Conduction Oil, Indirect Heat Conduction | | | | | |
ʻAno huikau | | | lima | | | | | |
Mea hana hana |
Mea hana hana | | | HONDA ER2500CX | | | | | |
Mana Mea Hana | | | Helu 2.0 KW, Max 2.2 KW | | | | | |
Hana Hana Hana | | | 1-ʻaoʻao | | | | | |
Voltage i helu ʻia e ka mea hana | | | 230 V | | | | | |
Mea hana alapinepine | | | 50 HZ | | | | | |
Enekinia | | | HONDA GP160H | | | | | |
Enekinia Mana | | | 4 kw | | | | | |
ʻAno ʻenekini | | | ʻO ka ʻaila, 1-cylinder, 4-Stroke, Air-cooled | | | | | |
Ka nui o ka pahu wahie enekinia | | | 14.5 L | | | | | |
Enekinia Hoomau Hana Manawa | | | 11.6 h | | | | | |
Puhi Diesel |
Brand | | | RIELLO | | | | | |
Hose Hoʻokuʻu ʻana i ka Pumehana Uila |
Ka lōʻihi | | | 4.5 m | | | | | |
Teflon | | | ʻAe | | | | | |
Mahana Wela | | | 100-230 ℃ Hiki ke hoʻololi | | | | | |
Voltage | | | 220 V | | | | | |
ʻAno Pumehana | | | Elele-ka hoʻomāhana wela | | | | | |
Pūnaehana Mana Uila |
ʻAno | | | Hoʻohui ʻelua ala | | | | | |
ʻAno hōʻike | | | Hōʻike Kikohoʻe | | | | | |
ʻAila hoʻoheheʻe wela |
Hoʻohālike | | | 320# | | | | | |
Mahana Wela | | | 80-220 ℃ Hiki ke hoʻololi | | | | | |
Pum Asphalt |
Kahe | | | 0-24 L/min Hiki ke hoʻololi | | | | | |
ʻAno | | | Hoʻokomo ʻia i loko | | | | | |
Mua: Mea wili wai Bentoni Aʻe: HSA-60L Mekini Hoʻopaʻa Asphalt