Kiʻekiʻe hana crawler type Hydraulic Excavator
DH60-7 | |
Hana kumu | |
Enekinia | Iapana Yanmar |
4TNV94L helu ʻia | |
Ka mana | 38.1kw/2200rpm Mana |
kiwikā | Parker |
Motor Rotary | Doosan |
Hele wāwae | |
Motora | Doosan/EDDIE Nui |
Pum | Rexroth/Doosan |
DH60-7 excavator liʻiliʻi he paʻa ka hana a me ka hana maʻalahi.Hoʻohana ia i ka ʻenekini Yanmar Iapana i lawe ʻia e hoʻokō i nā kūlana hoʻokuʻu ʻana o ka home.Hoʻolako ʻia me ka peʻahi hoʻomaha hou a me ka silencer nui.He ʻenekini pili kaiapuni e kū pono ana i nā kūlana leo ʻEulopa.Ma ka manawa like, noʻonoʻo pū mākou i ka hoʻomohala ʻana i ka pale o ke kaiapuni kūlanakauhale.
ʻO ka hiki ke hoʻohana ma ka puʻuwai o ka hana.Hoʻohana ka DH60-7 excavator i ka ʻōnaehana hydraulic Korea maikaʻi loa.Hiki i ka mea hoʻokele ke hāʻawi like i ka ʻaila e like me nā koi o ka hana, i hiki ke hoʻohana ʻia ka lima mana, ka lāʻau a me ka bākeke me ka maʻalahi, wikiwiki a maikaʻi.E hoʻomaopopo i kāu makemake maoli.
He kūpono ka DH60-7 mini excavator no ka ʻeli ʻana i nā pipeline, ka ʻoki ʻana i nā pali, a me nā hana liʻiliʻi i nā ʻoihana e like me ka mahiʻai a me ka ulu lāʻau.Hōʻike pū ʻia ka hana hana maʻalahi i nā wahi hana paʻakikī a i ʻole nā kaiapuni hana paʻakikī.
Mea ʻeli liʻiliʻiDH60-7 | |||
Hōʻike | kiʻekiʻe keʻena (mm) | 2580 | |
kaumaha(kg) | 5700 | radius huelo o ka gyration (mm) | 1650 |
bakeke(m³) | 0.09-0.175 | kiʻekiʻe pae kaulike kaulike (mm) | 700 |
lōʻihi boom (mm) | 3000 | lōʻihi kolo(mm) | 2540 |
lāʻau lōʻihi (mm) | 1600 | laula mea kolo(mm) | 1880 |
hana | laula o ka mea kolo (mm) | 400 | |
holo māmā(rpm) | 9 | holoʻokoʻa (mm) | 5850 |
holo māmā(Km/h) | 4.16/2.3 | ka mamao loa o ka honua (mm) | 400 |
ikaika eli bakeke(KN) | 44 | Hana laula |
|
ikaika ʻeli lāʻau(KN) | 29 | ka palena kiʻekiʻe loa (mm) | 6150 |
Enekinia | pae ʻeli kiʻekiʻe loa (mm) | 6150 | |
mīkini hoʻohālike | ʻO Yanmar 4TNV94L | hohonu eli kiʻekiʻe (mm) | 3890 |
mana helu(Kw/rpm) | 38.1/2200 | kiʻekiʻe eli kiʻekiʻe (mm) | 5780 |
ʻano hoʻoluʻu | wai hooluolu | kiʻekiʻe hoʻokuʻu ʻana (mm) | 4060 |
Ke kino nui nui | ka hohonu eli kū pololei (mm) | 3025 | |
laula luna (mm) | 2000 |
|
Hana kumu | |
Enekinia | Iapana Yanmar 4TNV98 |
Mana helu ʻia | 45kw/2100rpm |
Kiwikā mana | Parker |
Motor Rotary | Doosan |
Hele wāwae | |
Motora | DOOSAN/EDDIE Nui |
Pum | Rexroth/Doosan |
DH80-7 excavator liʻiliʻi he paʻa ka hana a me ka hana maʻalahi.Hoʻohana ʻo ia i ka ʻenekini lawe ʻia ʻo Yamaha Japanese e hoʻokō i nā kūlana hoʻokuʻu ʻana o ka home.Hoʻolako ʻia me ka peʻahi hoʻomaha hou a me ka silencer nui.He ʻenekini pili kaiapuni e kū pono ana i nā kūlana leo ʻEulopa.Ma ka manawa like, noʻonoʻo pū mākou i ka hoʻomohala ʻana i ka pale o ke kaiapuni kūlanakauhale.
ʻO ka hiki ke hoʻohana ma ka puʻuwai o ka hana.Hoʻohana ka DH80-7 excavator i ka ʻōnaehana hydraulic Korea maikaʻi loa.Hiki i ka mea hoʻokele ke hāʻawi like i ka ʻaila e like me nā koi o ka hana, i hiki ke hoʻohana ʻia ka lima mana, ka lāʻau a me ka bākeke me ka maʻalahi, wikiwiki a maikaʻi.E hoʻomaopopo i kāu makemake maoli.
ʻO ka DH80-7 "Small Excavator" he mea hana 8-ton i hoʻolālā ʻia e hōʻike i ka mana ʻeli.Hoʻohālikelike ʻia me nā huahana like ʻole, loaʻa iā ia nā hiʻohiʻona kupaianaha o ka ikaika eli ikaika a me ka traction nui.ʻO kāna mau mea maikaʻi a me nā hiʻohiʻona e hoʻoholo ai i kona kūlana kūpono no ke kūkulu ʻana i ke kūlanakauhale, e like me ka ʻāpana alanui.
Mea ʻeli liʻiliʻi DH80-7 | |||
Hōʻike | huina lōʻihi (mm) | 6146 | |
kaumaha(kg) | 8202 | laula nui (mm) | 2242 |
bakeke(m³) | 0.27-0.33 | huina kiʻekiʻe (mm) | 2662 |
lōʻihi boom (mm) | 3722 | laula luna (mm) | 2242 |
lāʻau lōʻihi (mm) | 1672 | ka lōʻihi kolo (mm) | 3352 |
hana | lōʻihi kolo(mm) | 2752 | |
holo māmā(rpm) | 11.6 | laula o ka mea kolo (mm) | 452 |
holo māmā(Km/h) | 2.6-4.4 | laula mea kolo(mm) | 2310 |
ikaika eli bakeke(KN) | 57 | mamao crawler rail | 1852 |
ikaika ʻeli lāʻau(KN) | 39 | ka mamao loa o ka honua (mm) | 367 |
Enekinia | radius huelo o ka gyration (mm) | 1802 | |
mīkini hoʻohālike | ʻO Yanmar 4TNV98 | Hana laula |
|
mana helu(Kw/rpm) | 45/2100 | pae ʻeli kiʻekiʻe (mm) | 6502 |
ʻano hoʻoluʻu | wai hooluolu | pae ʻeli kiʻekiʻe loa (mm) | 6372 |
Pūnaehana hydraulic | hohonu eli kiʻekiʻe (mm) | 4172 | |
ʻAno pāpaʻi nui | pahū piston axial variable | kiʻekiʻe eli kiʻekiʻe (mm) | 7272 |
ʻO ke kahe ʻana o ka paila nui(L/min) | 2.1*70.5 | kiʻekiʻe hoʻokuʻu ʻana (mm) | 5257 |
Ke kino nui nui | ʻO ka hohonu o ka pā kuʻekuʻe kiʻekiʻe loa (mm) | 2662 |
Hana kumu | |
Enekinia | Isuzu 4jj1 |
Mana helu ʻia | 75kw/1900rpm |
Kiwikā mana | KYB |
Motor Rotary | Doosan |
Kaʻa hele wāwae | Doosan |
ʻO ka paila nui | Rexroth/Doosan |
ʻO ka DH150-7 medium-sized excavator ka hana paʻa a me ka hana maʻalahi.Hoʻohana ʻo ia i ka ʻenekini kumu e hoʻokō i nā kūlana hoʻokuʻu ʻana o ka home.Hoʻolako ʻia me kahi peʻahi hoʻomaha hou a me kahi silencer nui.He ʻenekini pili kaiapuni e kū pono ana i nā kūlana leo ʻEulopa.ʻO ka hoʻomohala ʻana i ka mālama kaiapuni kūlanakauhale.
ʻO ka hiki ke hoʻohana ma ka puʻuwai o ka hana.Hoʻohana ka DH150-7 excavator i ka ʻōnaehana hydraulic Korea maikaʻi loa.Hiki i ka mea hoʻokele ke hāʻawi like i ka ʻaila e like me nā koi o ka hana, i hiki ke hoʻohana ʻia ka lima mana, ka lāʻau a me ka bākeke me ka maʻalahi, wikiwiki a maikaʻi.E hoʻomaopopo i kāu makemake maoli.
ʻO DH150-7 i ka excavator tonnage hoʻokahi, ʻo ka hana holoʻokoʻa o nā mea hana e uhi i nā pono āpau o nā huahana like, kona liʻiliʻi liʻiliʻi, maʻalahi, hana koʻikoʻi ma ke kumu o ka hoʻoikaika kumu, e hana i ka waiwai kiʻekiʻe no nā mea kūʻai.He kūpono ka DH150-7 no ka hele wāwae ʻana ma nā alanui haiki a he ākea ka hoʻohana ʻana ma nā wahi me nā ʻāina ʻāʻī a me nā hana lepo liʻiliʻi.
Mea ʻeli waena DH150-7 | |||
Hōʻike | Ke kino nui nui | ||
kaumaha(kg) | 13920 | huina lōʻihi (mm) | 7702 |
bakeke(m³) | 0.27-0.76 | laula nui (mm) | 2602 |
lōʻihi boom (mm) | 4602 | huina kiʻekiʻe (mm) | 2982 |
lāʻau lōʻihi (mm) | 2900 | Ke kiʻekiʻe o ke kaʻa (mm) | 2832 |
hana | laula luna (mm) | 2492 | |
holo māmā(rpm) | 11.9 | Ka mamao kino i ka honua (mm) | 922 |
holo māmā(Km/h) | 3.3-4.9 | Ka lōʻihi o ka mea kolo(mm) | 3497 |
ikaika eli bakeke(KN) | 77.3/81.4 | laula o ka mea kolo (mm) | 602 |
ikaika ʻeli lāʻau(KN) | 57.7/63 | Laulā kolo(mm) | 2600 |
Enekinia | Ka lōʻihi o ke kaʻaahi kolo (mm) | 2000 | |
mīkini hoʻohālike | ISUZU4jj1 | Ka mamao loa o ka honua (mm) | 408 |
mana helu(Kw/rpm) | 75/1900 | radius huelo o ka gyration (mm) | 2202 |
ʻano hoʻoluʻu | wai hooluolu | Hana laula | |
Hydraulic ʻōnaehana | ka palena kiʻekiʻe loa (mm) | 8742 | |
ʻano pahū nui | ʻano pauma axialpis ton pump | pae ʻeli kiʻekiʻe loa (mm) | 8602 |
kahe wai nui(L/min) | 2*116 | hohonu eli kiʻekiʻe (mm) | 6132 |
kaomi hoʻonohonoho overflow nui(Mpa) | 32.4/34.3 | kiʻekiʻe eli kiʻekiʻe (mm) | 8952 |
hele kaapuni hydraulic (Mpa) | 34.4 | ka lōʻihi kolo (mm) | 6532 |
kaapuni hydraulic rotary (Mpa) | 27.2 | ʻO ka hohonu o ka pā kuʻekuʻe kiʻekiʻe loa (mm) | 4652 |
Hana kumu | |
Enekinia | DoosanDE08,Isuzu6BG1 |
Mana helu ʻia | 110kw/1950rpm,135kw/1950rpm |
Kiwikā mana | KYB |
Motor Rotary | Doosan |
Kaʻa hele wāwae | Doosan |
ʻO ka paila nui | Rexroth/Doosan |
ʻO ka DH225-7 medium-sized excavator ka hana paʻa a me ka hana maʻalahi.Hoʻohana ʻo ia i ka ʻenekini kumu e hoʻokō i nā kūlana hoʻokuʻu ʻana o ka home.Hoʻolako ʻia me kahi ʻano hou o ka peʻahi hoʻomaha a me ka silencer nui.He ʻenekini pili kaiapuni e kū pono ana i nā kūlana leo ʻEulopa.ʻO ka hoʻomohala ʻana i ka mālama kaiapuni kūlanakauhale.
ʻO ka hiki ke hoʻohana ma ka puʻuwai o ka hana.Hoʻohana ka DH225-7 excavator i ka ʻōnaehana hydraulic Korea maikaʻi loa.Hiki i ka mea hoʻokele ke hāʻawi like i ka ʻaila e like me nā koi o ka hana, i hiki ke hoʻohana ʻia ka lima mana, ka lāʻau a me ka bākeke me ka maʻalahi, wikiwiki a maikaʻi.E hoʻomaopopo i kāu makemake maoli.
Hoʻolālā ʻia no nā hana koʻikoʻi, hiki mai ka DH225-7 i ka maʻamau me kahi ʻāpana hana mua i hoʻoikaika ʻia a me kahi bākeke nui 1.2m3 no ka ʻeli kiʻekiʻe.ʻAʻole ia wale nō ka mana hoʻouka ʻoi aku ka maikaʻi, akā ke kōkua pū i nā mea kūʻai aku e hoʻonui i ka loaʻa kālā.ʻO ia kekahi o nā hiʻohiʻona kūʻai maikaʻi loa ma ka mākeke.Hoʻohana pinepine ʻia kēia ʻano excavator i ka hana ʻāina maʻamau, e like me ka ʻeli ʻana i ke kumu, ke alanui a me ke kūkulu ʻana i ke kahua kaʻaahi.
Mea ʻeli waena DH225-7 | |||
Hōʻike | radius huelo o ka gyration (mm) | 2750 | |
kaumaha(kg) | 21500 | ka mamao loa o ka honua (mm) | 480 |
lōʻihi boom (mm) | 5700 | mamao kaʻaahi kolo (mm) | 2390 |
bakeke(m³) | 0.5-1.28/ | laula mea kolo(mm) | 2990 |
lāʻau lōʻihi (mm) | 2900 | laula o ka mea kolo (mm) | 600 |
hana | lōʻihi kolo(mm) | 4440 | |
ikaika ʻeli lāʻau(KN) | 97 | lōʻihi kolo(mm) | 3645 |
ikaika eli bakeke(KN) | 136.2 | kino i ka honua mamao (mm) | 1105 |
Holo māmā(Km/h) | 3.1-4.5 | kiʻekiʻe keʻena (mm) | 3000 |
holo māmā(rpm) | 12.4 | huina kiʻekiʻe (mm) | 3030 |
Enekinia | laula nui (mm) | 2990 | |
ʻano hoʻoluʻu | wai hooluolu | huina lōʻihi (mm) | 9510 |
ʻano ʻenekini 1 | DoosanDE08 | Hana laula | |
mana helu(Kw/rpm) | 110/1950 | hohonu eli kiʻekiʻe(2.5m)(mm) | 6445 |
kŘkohu mīkini 2 | Isuzu6B41 | ka hohonu o ka paia eli ki'eki'e (mm) | 6045 |
mana helu(Kw/rpm) | 135/1950 | kiʻekiʻe hoʻokuʻu ʻana (mm) | 6810 |
Pūnaehana hydraulic | kiʻekiʻe eli kiʻekiʻe (mm) | 9660 | |
ʻO ke kahe ʻana o ka paila nui(L/min) | 2*215 | hohonu eli kiʻekiʻe (mm) | 6630 |
ʻAno pāpaʻi nui | pahū piston axial variable | radius eli kiʻekiʻe (mm) | 9735 |
Ke kino nui nui | radius eli kiʻekiʻe (mm) | 9910 |
Hana kumu | |
Enekinia | Doosan DE08,Isuzu6HK1 |
Mana helu ʻia | 147kw/1900rpm,190kw/1900rpm Mana |
kiwikā | KYB |
Motor Rotary | Doosan |
Kaʻa hele wāwae | Doosan |
ʻO ka paila nui | Rexroth/Doosan |
ʻO ka DH300-7 medium-sized excavator ka hana paʻa a me ka hana maʻalahi.Hoʻohana ʻo ia i ka ʻenekini kumu e hoʻokō i nā kūlana hoʻokuʻu ʻana o ka home.Hoʻolako ʻia me kahi ʻano hou o ka peʻahi hoʻomaha a me ka silencer nui.He ʻenekini pili kaiapuni e kū pono ana i nā kūlana leo ʻEulopa.ʻO ka hoʻomohala ʻana i ka mālama kaiapuni kūlanakauhale.
ʻO ka hiki ke hoʻohana ma ka puʻuwai o ka hana.Hoʻohana ka DH300-7 excavator i ka ʻōnaehana hydraulic Korea maikaʻi loa.Hiki i ka mea hoʻokele ke hāʻawi like i ka ʻaila e like me nā koi o ka hana, i hiki ke hoʻohana ʻia ka lima mana, ka lāʻau a me ka bākeke me ka maʻalahi, wikiwiki a maikaʻi.E hoʻomaopopo i kāu makemake maoli.
ʻO ka DH300-7 ka "hōkū mālama wahie" ma ka papa 30-ton.A ikaika ka mana, a paʻa a ikaika ka hana ʻeli.ʻO ia kekahi o nā hiʻohiʻona kūʻai maikaʻi loa ma ka mākeke.Hoʻohana pinepine ʻia kēia ʻano excavator i ka hana ʻāina maʻamau, e like me ka ʻeli ʻana i ke kumu, ke alanui a me ke kūkulu ʻana i ke kahua kaʻaahi.
Hōʻike | Ke kino nui nui | ||
kaumaha(kg) | 29600 | huina lōʻihi (mm) | 10620 |
bakeke(m³) | 0.63-1.75 | laula nui (mm) | 3200 |
lōʻihi boom (mm) | 6245 | huina kiʻekiʻe (mm) | 3365 |
lāʻau lōʻihi (mm) | 2500 | kiʻekiʻe keʻena (mm) | 3065 |
hana | laula luna (mm) | 2960 | |
holo māmā(rpm) | 10.1 | kino i ka honua mamao (mm) | 1175 |
holo māmā(Km/h) | 3.0-5.0 | ka lōʻihi kolo (mm) | 4010 |
ikaika eli bakeke(KN) | 188/199.9 | Ka lōʻihi o ka mea kolo(mm) | 4930 |
ikaika ʻeli lāʻau(KN) | 155.8/164.6 | laula o ka mea kolo (mm) | 600 |
Enekinia | laula mea kolo(mm) | 3200 | |
ʻano ʻenekini 1 | DoosanDE08 | mamao kaʻaahi kolo (mm) | 2600 |
mana helu(Kw/rpm) | 147/1900 | ka mamao loa o ka honua (mm) | 500 |
kŘkohu mīkini 2 | Isuzu6HK1 | radius huelo o ka gyration (mm) | 3200 |
mana helu(Kw/rpm) | 190/1900 | Hana laula | |
ʻano hoʻoluʻu | wai anuanu | radius eli kiʻekiʻe loa (mm) | 10155 |
Pūnaehana hydraulic | radius eli kiʻekiʻe loa (mm) | 9950 | |
ʻano pahū nui | pahū piston axi variable | hohonu eli kiʻekiʻe (mm) | 6275 |
kahe wai nui(L/min) | 2*246 | kiʻekiʻe eli kiʻekiʻe (mm) | 9985 |
main overflow setting pressu | 27.9/34.3 | kiʻekiʻe hoʻokuʻu ʻana (mm) | 6960 |
hele kaapuni hydraulic (Mp | 32.5 | ka hohonu o ka paia eli ki'eki'e (mm) | 5370 |
kaapuni hydraulic rotary (Mpa) | 27.9 | hohonu eli kiʻekiʻe(2.5m)(mm) | 6505 |
kahe wai pailata(L/min) | 28.5 |
Hana kumu | |
Enekinia | Doosan DE12,Isuzu6HK1 |
Mana helu ʻia | 202kw/1800rpm,212kw/1800rpm Mana |
kiwikā | KYB |
Motor Rotary | Doosan |
Kaʻa hele wāwae | Doosan |
ʻO ka paila nui | Rexroth/Doosan |
DS380-7L excavator nui loaʻa ka hana paʻa a me ka hana maʻalahi.Hoʻohana ʻo ia i ka ʻenekini kumu e hoʻokō i nā kūlana hoʻokuʻu ʻana o ka home.Hoʻolako ʻia me kahi ʻano hou o ka peʻahi hoʻomaha a me ka silencer nui.He ʻenekini pili kaiapuni e kū pono ana i nā kūlana leo ʻEulopa.ʻO ka hoʻomohala ʻana i ka mālama kaiapuni kūlanakauhale.
ʻO ka hiki ke hoʻohana ma ka puʻuwai o ka hana.Hoʻohana ka DS380-7L excavator i ka ʻōnaehana hydraulic Korea maikaʻi loa.Hiki i ka mea hoʻokele ke hāʻawi like i ka ʻaila e like me nā koi o ka hana, i hiki ke hoʻohana ʻia ka lima mana, ka lāʻau a me ka bākeke me ka maʻalahi, wikiwiki a maikaʻi.E hoʻomaopopo i kāu makemake maoli.
Hoʻolālā ʻia no nā mines Kina a me nā mea kūʻai aku hana honua nui, ua hoʻolālā ʻia ka DS380-7L no ke kaumaha kiʻekiʻe, ka laulā nui a me ke kumu paʻa.He nui ka bakeke a he kiʻekiʻe ka maikaʻi o ka hana, e hōʻemi ana i ka hoʻohana ʻana i ka wahie a hoʻonui i ka loaʻa kālā no nā mea kūʻai aku.
ʻO ka mea ʻeli nui DH380-7 | |||
Hōʻike | kaapuni hydraulic rotary (Mpa) | 29.5 | |
kaumaha(kg) | 38102 | Ke kino nui nui | |
bakeke(m³) | 1.70-1.91 | huina lōʻihi (mm) | 11382 |
lōʻihi boom (mm) | 6502 | laula nui (mm) | 3352 |
lāʻau lōʻihi (mm) | 2902 | huina kiʻekiʻe (mm) | 3722 |
hana | Ke kiʻekiʻe o ke kaʻa (mm) | 3202 | |
holo māmā(rpm) | 8.4 | Ka mamao kino i ka honua (mm) | 1252 |
holo māmā(Km/h) | 2.8-5.0 | Ka lōʻihi o ka mea kolo(mm) | 4977 |
ikaika eli bakeke(KN) | 254.8 | laula o ka mea kolo (mm) | 600 |
ikaika ʻeli lāʻau(KN) | 202 | ka lōʻihi kolo (mm) | 4052 |
Enekinia | Ka lōʻihi o ke kaʻaahi kolo (mm) | 2752 | |
ʻano ʻenekini 1 | DoosanDE12 | Ka mamao loa o ka honua (mm) | 547 |
mana helu(Kw/rpm) | 202/1800 | radius huelo o ka gyration (mm) | 3532 |
kŘkohu mīkini 2 | Isuzu6HK1 | Hana laula | |
Mana helu ʻia(Kw/rpm) | 212/1800 | mamao eli kiʻekiʻe (mm) | 10847 |
ʻano hoʻoluʻu | wai hooluolu | mamao eli kiʻekiʻe (mm) | 10637 |
Pūnaehana hydraulic | hohonu eli kiʻekiʻe (mm) | 7137 | |
ʻano pahū nui | hoʻololi axial | kiʻekiʻe eli kiʻekiʻe (mm) | 10102 |
kahe wai nui(L/min) | 2*284 | kiʻekiʻe hoʻokuʻu ʻana (mm) | 7182 |
hele kaapuni hydraulic (Mpa) | 34.4 | ka hohonu o ka paia eli ki'eki'e (mm) | 3812 |
Hana kumu | |
Enekinia | Doosan DE12,Isuzu6UZ1 |
Mana helu ʻia | 238kw/1800rpm,257kw/1800rpm Mana |
kiwikā | KYB |
Motor Rotary | Doosan |
Kaʻa hele wāwae | Doosan |
ʻO ka paila nui | Rexroth/Doosan |
ʻO DH500-7 excavator nui ka hana paʻa a me ka hana maʻalahi.Hoʻohana ʻo ia i ka ʻenekini kumu e hoʻokō i nā kūlana hoʻokuʻu ʻana o ka home.Hoʻolako ʻia me kahi ʻano hou o ka peʻahi hoʻomaha a me ka silencer nui.He ʻenekini pili kaiapuni e kū pono ana i nā kūlana leo ʻEulopa.ʻO ka hoʻomohala ʻana i ka mālama kaiapuni kūlanakauhale.
ʻO ka hiki ke hoʻohana ma ka puʻuwai o ka hana.Hoʻohana ka DH500-7 excavator i ka ʻōnaehana hydraulic Korea maikaʻi loa.E like me nā koi o ka hana, hiki i ka mea hoʻokele ke hāʻawi like i ka ʻaila, i hiki ke hoʻohana ʻia ka lima mana, ka mea maloʻo a me ka bākeke me ka maʻalahi, wikiwiki a maikaʻi.E hoʻomaopopo i kāu makemake maoli.
ʻO ka DH500-7 ka hōʻailona no nā hana mining ma Kina.He koho hilinaʻi ia no nā mines koʻikoʻi ma lalo o nā kūlana koʻikoʻi, hilinaʻi kiʻekiʻe a me ka lōʻihi, a ʻo ka pono o ka wahie ka mea hoʻokūkū nui.ʻOi aku ka maikaʻi o ke ʻano hiʻohiʻona o ka lewa i ka hoʻolimalima ʻana i nā ʻenekini haʻahaʻa haʻahaʻa a kiʻekiʻe, e hōʻoiaʻiʻo ana i ka hoʻokele wahie me ka hōʻoia ʻana i ka hana o nā mea hana.
ʻO ka mea ʻeli nui DH500-7 | |||
Hōʻike | hele kaapuni hydraulic (Mpa) | 32.5 | |
kaumaha(kg) | 50800 | kaapuni hydraulic rotary (Mpa) | 29.6 |
bakeke(m³) | 2.17 | Ke kino nui nui | |
lōʻihi boom (mm) | 7100 | huina lōʻihi (mm) | 12132 |
lāʻau lōʻihi (mm) | 3350 | laula nui (mm) | 3342 |
hana | huina kiʻekiʻe (mm) | 3700 | |
holo māmā(rpm) | 8.9 | kiʻekiʻe keʻena (mm) | 3350 |
holo māmā(Km/h) | 3.0-5.6 | kino i ka honua mamao (mm) | 1458 |
ikaika eli bakeke(KN) | 286.2/303.8 | lōʻihi kolo(mm) | 5460 |
ikaika ʻeli lāʻau(KN) | 212.7/225.4 | laula o ka mea kolo (mm) | 600 |
Enekinia | laula mea kolo(mm) | 3350 | |
ʻano ʻenekini 1 | DoosanDE12 | ka mamao loa o ka honua (mm) | 772 |
mana helu(Kw/rpm) | 238/1800 | radius huelo o ka gyration (mm) | 3750 |
kŘkohu mīkini 2 | Isuzu6UZ1 | Hana laula | |
mana helu(Kw/rpm) | 257/1800 | mamao eli kiʻekiʻe (mm) | 12110 |
ʻano hoʻoluʻu | wai hooluolu | mamao eli kiʻekiʻe (mm) | 11865 |
Hydraulic ʻōnaehana | hohonu eli kiʻekiʻe (mm) | 7800 | |
ʻano pahū nui | pahū piston axial variable | kiʻekiʻe eli kiʻekiʻe (mm) | 11050 |
kahe wai nui(L/min) | 2*355 | kiʻekiʻe hoʻokuʻu ʻana (mm) | 7900 |
main overflow setting pressu | 32.3/34.3 | ka hohonu o ka paia eli ki'eki'e (mm) | 4400 |