13_VC61-QL5400GXFW2VCHY 8×4 Dumper
ISUZU VC61 8×4 Kaʻa Kaʻa (Euro V)
Ke Ana Hoʻohālike Kaʻa: | QL5400GXFW2VCHY | |
ʻO ka nui Chassis (L x W x H) | 10094x2490x3730mm | |
Kaumaha Kerb: | 14450Kg | |
Nā Kūlana Chassis | GVW: | 40000Kg |
Huila huila: | 1850+4000+1370mm | |
ʻAno Kaʻa: | 8×4 | |
Ke Ana Hoʻohālike: | 6WG1-TCG51 | |
Enekinia | Ka mana ʻenekini: | 338Kw |
Kaha hoʻouna: | 15681ml | |
Lio: | 460Ps | |
Hoʻouna: | ZF8S2230TO | |
Hoʻouna ʻia | ʻO ka huaʻōlelo Gear: | 8 Holo wikiwiki |
Nā mea hana hope: | 2 Mea Holo Mama | |
Kāpena | ʻAno kaʻa: | Kiʻekiʻe Hōʻoiaʻiʻo pālua moe |
Noho mua: | 2 | |
Ka mamao huila mua: | 2060/2060 | |
Ka mamao huila hope: | 1855/1855 | |
Chassis | Nā ukana axle: | ʻEhā Koʻi |
Lakiō koʻikoʻi hope: | 5.571 | |
Kaila: | 13(Me nā huila kaʻawale) | |
Ke Ana Hoʻohālike: | 12R22.5 18PR | |
1 | Mana Kōmike | |
Hoʻonohonoho: | 2 | AC |
3 | Hōʻailona hoʻomanaʻo hou | |
4 | Tire Tubeless | |
5 | ABS | |
6 | Pākuʻi mālama manuahi | |
7 | Laka Waena | |
8 | Puka Mana | |
9 | Mea hoʻopaʻa ʻikepili | |
10 | PTO | |
11 | Keena hoʻokuʻu ea | |
12 | Noho hoʻokuʻu ea | |
Ana o ke kino Dump | 7300x2300x1800mm | |
ʻO ka pahu wai hydraulic | HYVA | |
Nā Kūlana Kiʻekiʻe | Mānoanoa o ke kino Dump | 8mm lalo, 6mm aoao |
FOB Shanghai kumukūʻai (Validity: 15 lā) |
Nota: Ma luna o nā kikoʻī no ka kuhikuhi ʻana, ʻo nā mea ʻē aʻe e pono ai, a i ʻole nā koi kūikawā, hiki ke kūkākūkā e like me ia.
Kiʻi no ka ʻike: