10_VC61-QL4250W2NCZ-460PS 6×4
ISUZU VC61 6×4 Tractor Specs(Euro V)
Ke Ana Hoʻohālike Kaʻa: | QL4250W2NCZ | |
Ana Nui (L x W x H) | 6895x2540x3970(mm) | |
Kaumaha Kerb: | 8870(Kg) | |
Nā Kūlana Kaʻa | GVW: | 25000(Kg) |
Huila huila: | 3385+1370(mm) | |
ʻAno Kaʻa: | 6×4 | |
Ke Ana Hoʻohālike: | 6WG1-TCG51 | |
Enekinia | Ka mana ʻenekini: | 338(kw) |
Kaha hoʻouna: | 15681(ml) | |
Lio: | 460PS | |
Hoʻouna: | ZF16S2230TO | |
Hoʻouna ʻia | ʻO ka huaʻōlelo Gear: | 16 Mea Holo Mama |
Nā mea hana hope: | 2 Mea Holo Mama | |
Noho | ʻAno kaʻa: | Kiʻekiʻe Hōʻoiaʻiʻo Double Berth |
Noho mua: | 2 | |
Ka mamao huila mua: | 2065,2045 | |
Ka mamao huila hope: | 1855/1855,1875/1875 | |
Chassis | Nā ukana axle: | ʻEkolu Axes |
Lakiō koʻikoʻi hope: | 3.909(Koho) | |
Kaila: | 11(Me nā Paila Kū'ē) | |
Ke Ana Hoʻohālike: | 315/80R22.5 16PR | |
Hoʻonohonoho maʻamau: | 1 | Mana Kōmike |
2 | AC | |
3 | Hōʻailona hoʻomanaʻo hou | |
4 | Tire Tubeless | |
5 | ABS | |
6 | Pākuʻi mālama manuahi | |
7 | Puka Mana | |
8 | Kaa hoʻokuʻu ea a me ka noho | |
10 | Mea hoʻopaʻa ʻikepili | |
11 | 50# Huila ʻElima | |
13 | 600L pahu wahie | |
14 | Puna lau lau nui | |
15 | Kaili hao | |
FOB Shanghai kumukūʻai: (Validity:15 lā) |
Nota: Ma luna o nā kikoʻī no ka kuhikuhi ʻana, ʻo nā mea ʻē aʻe e pono ai, a i ʻole nā koi kūikawā, hiki ke kūkākūkā e like me ia.
Kiʻi no ka ʻike: